
MI H2Objective Conference: Research Shaping Michigan’s Water Future
September 29‐30, 2011
McGregor Memorial Conference Center and Community Arts Auditorium
Wayne State University
Draft Program
Download a PDF of the schedule »
Thursday, September 29
| Time | Activity | Location |
|---|---|---|
| 10:00 am | Registration Opens | McGregor Center |
| 11:00 am | Welcome
Hosting PI's Nancy Love, Ph.D. Professor, Department of Civil and Environmental Engineering, University of Michigan Carol Miller, Ph.D., P.E. Department Chair, Department of Civil and Environmental Engineering, Wayne State University Joan B. Rose, Ph.D. Homer Nowlin Chair in Water Research, Michigan State University |
McGregor Center |
| 11:30 am-3:00 pm | Concurrent Tours (Lunch included)
Conservation Tour Guide: Melvadean (Mebby) M. Pearson, Board Member of the non-profit agency The Friends of Belle Isle Urban Farm Tour Guide: Lindsay Turpin, Urban Garden Program Manager, Greening of Detroit Detroit River Cruise Tour Guide: Walter J. (Wally) Pociask, Associate Director of the Office of Environmental Health and Safety, Wayne State University Ford Factory Environmental Tour Guide: Kurt L. Heise, J.D., LL.M., Environmental attorney and consultant, former Director of the Wayne County Department of Environment | Depart from McGregor Center |
| 3:00-3:40 pm | Explore Exhibits and Network
Network with others Explore the Poster Session and Exhibits View the Art Gallery Display "Watercolor Revisited: A New Perspective" Linda Mendelson, Curator | McGregor Center and Community Arts Building |
| 3:40-6:00 pm | Reception Master of Ceremonies Opening remarks "The Energy Water Nexus: Accounting for Water in Future Energy Development" Comments by Congressman Hansen Clarke (MI-13) |
Community Arts Auditorium and Building |
| 6:00-8:00 pm | Dinner Master of Ceremonies: Andrew Humphrey, Reporter and Meteorologist, WDIV-TV Local 4, Detroit | McGregor Center |
Friday, September 30
| Time | Activity | Location |
|---|---|---|
| 8:00 am | Registration Opens | McGregor Center |
| 9:00-9:15 am | Welcome
Hilary Ratner, Vice President for Research and Interim Dean of the Graduate School, Wayne State University Chris Brown, Chief Operations Officer, City of Detroit George Jackson, President and CEO, Detroit Economic Growth Corporation and Chief Development Officer, City of Detroit |
McGregor Center |
| 9:15-10:45 am | Plenary session on models for Resarch & Development partnerships Moderator John Austin, Director of the Great Lakes Economic Initiative with the Brookings Institution Keynote Presentations "Challenges for breaking down the silos – lessons from building the Canadian Water Network as a national research network" Dr. Kelly R. Munkittrick, Scientific Director, Canadian Water Network "Protecting Freshwater Resources, Advancing the Blue Economy: The Role of Private Foundations" Samuel B. Passmore, Program Director-Environment Program, C.S. Mott Foundation "Water Technologies as a Regional Economic Driver; Global and National Developments and the Cincinnati –Based Water Technology Innovation Cluster (WTIC)" Alan H. Vicory, Jr., P.E., BCEE, Water Technology Innovation Cluster Steering Committee Chair and Executive Director, Ohio River Valley Water Sanitation Commission | McGregor Center |
| 10:45-11:30 am | Poster Session and Networking Network with others Explore the Poster Session and Exhibits View the Art Gallery Display "Watercolor Revisited: A New Perspective" Linda Mendelson, Curator | McGregor Center |
| 11:30 am-12:45 pm | Keynote Presentation and Lunch Master of Ceremonies Jan Urban-Lurain, President, Spectra Data & Research, Inc. Keynote Presentation "Return of Detroit River's Charismatic Megafauna" John Hartig, Manager, Detroit River International Wildlife Refuge | McGregor Center |
| 12:45-3:00 pm | Concurrent break-out sessions Facilitator Facilitator |
McGregor Center |
| 3:00-3:15 pm | Break | McGregor Center |
| 3:15-4:00 pm | Concluding session
Facilitator G. Tracy Mehan III, Principal, The Cadmus Group, Inc. |
McGregor Center |




